sur bandeau ligne 2
First Term
TRACK 1: SOFT MATTER & BIOPHARMACEUTICALS | ||
COURSE NAME | ECTS | COMPULSORY/OPTIONAL RECOMMENDATION OPTIONS A/B |
QUANTUM PHYSICS OF MATTER | 6 | COMPULSORY |
SOLID STATE PHYSICS | 6 | COMPULSORY |
DISORDERED AND OFF-EQUILIBRIUM SYSTEMS | 6 | COMPULSORY |
MECHANICAL BEHAVIOUR OF MATERIALS | 6 | |
POLYMER SCIENCE AND ENGINEERING | 6 | OPTIONAL |
TRANSPORT PHENOMENA IN MATERIALS | 6 | |
INTRODUCTION TO OPTICAL SPECTROSCOPY | 6 | OPTIONAL (6 ECTS to be chosen) |
BIOFLUIDS AND MATERIALS INTERACTIONS | 3 | |
MANUFACTURING OF POLYMERS AND NANOCOMPOSITES FOR BIOMEDICAL APPLICATION | 3 | |
RHEOLOGY | 6 | |
COMPUTATIONAL MATERIALS SCIENCE | 6 | |
GREEN CHEMISTRY FOR MATERIALS AND PROCESSES | 6 | |
TOTAL | 30 |
|
Legend of BIOPHAM Tracks & Options:
1A= Track 1: Soft Matter & Biopharmaceuticals; Option A: Modelling & Simulation
1B= Track 1: Soft Matter & Biopharmaceuticals; Option B: Advanced Experimental Techniques
2A= Track 2: Condensed-matter & Pharmaceuticals; Option A: Modelling & Simulation
2B= Track 2: Condensed-matter & Pharmaceuticals; Option B: Advanced Experimental Techniques
Second term
TRACK 1: SOFT MATTER & BIOPHARMACEUTICALS | ||
COURSE NAME | ECTS | COMPULSORY/OPTIONAL |
LARGE FACILITIES : SYNCHROTRON AND NEUTRON SOURCES | 5 | COMPULSORY |
MOLECULAR AND SOFT CONDENSED MATTER | 4 | |
MATERIALS SCIENCE OF DRUGS | 4 | |
BIOPHAM SHORT INTERNSHIP (Introduction to research projects) | 5 | COMPULSORY |
TRANSFERABLE SKILLS: ROSETTA STONE LANGUAGE COURSE | 4 | COMPULSORY |
BIOPHYSICAL AND MATERIALS SCIENCE CHARACTERIZATION | 4 | COMPULSORY 1B, 2B OPTIONAL 1A, 2A |
STOCHASTIC METHODS FOR OPTIMIZATION/SIMULATION | 4 | OPTIONAL (RECOMMENDED FOR TRACKS 1A, 2A) |
COMPLEXITY IN BIOLOGICAL SYSTEMS | 4 | OPTIONAL (RECOMMENDED FOR TRACKS 1B, 2B) |
MACHINE LEARNING WITH NEURAL NETWORKS | 4 | OPTIONAL |
TOTAL
| 30 |
|
Legend of BIOPHAM Tracks & Options:
1A= Track 1: Soft Matter & Biopharmaceuticals; Option A: Modelling & Simulation
1B= Track 1: Soft Matter & Biopharmaceuticals; Option B: Advanced Experimental Techniques
2A= Track 2: Condensed-matter & Pharmaceuticals; Option A: Modelling & Simulation
2B= Track 2: Condensed-matter & Pharmaceuticals; Option B: Advanced Experimental Techniques
Third term
TRACK 2: CONDENSED-MATTER & PHARMACEUTICALS | |||
COURSE NAME | ECTS | COMPULSORY/OPTIONAL | |
THERMODYNAMICS AND PHASE TRANSFORMATIONS | 3 | COMPULSORY | |
DYNAMICS IN THE AMORPHOUS MATERIALS | 3 | ||
PHYSICAL STATE MANIPULATION, CHARACTERIZATION AND FORMULATION OF PHARMACEUTICALS | 6 | ||
INTRODUCTION TO DRUG PRODUCT DEVELOPMENT AND PARMACEUTICAL TECHNOLOGY | 3 | ||
ATOMISTIC MODELLING : FROM THE GAS PHASE TO SOLIDS | 6 | COMPULSORY 2A | |
ADVANCED CHARACTERIZATION METHODS (I+II) | 6 | COMPULSORY 2B | |
TRANSFERABLE | SCIENTIFIC WRITING & COMMUNICATION | 3 | OPTIONAL
|
ENGLISH / FRENCH FOREIGN LANGUAGE | 3 | ||
PROJECT DESIGN MANAGEMENT | 3 | ||
Courses offered by the “Health Entrepreneurship Program” Degree (intellectual property protection, marketing, economic and strategic intelligence, regulatory affairs, technology transfer, start-up creation,…) | 9 | ||
TOTAL | 30 |
|
Legend of BIOPHAM Tracks & Options:
2A= Track 2: Condensed-matter & Pharmaceuticals; Option A: Modelling & Simulation
2B= Track 2: Condensed-matter & Pharmaceuticals; Option B: Advanced Experimental Techniques
TRACK 1: SOFT MATTER & BIOPHARMACEUTICALS | |||
COURSE NAME | ECTS | COMPULSORY/OPTIONAL | |
MOLECULAR BIOPHYSICS | 5 | COMPULSORY | |
APPLICATION OF VIBRATIONAL SPECTROSCOPY IN THERAPEUTIC SUBSTANCE STUDIES | 4 | ||
TRANSFERABLE | LANGUAGE COURSE : SCIENTIFIC ENGLISH | 4 | COMPULSORY |
PROTECTION OF INTELLECTUAL PROPERTY, HEALTH AND SAFETY, ERGONOMICS | 1 | ||
SUBJECT IN THE FIELD OF HUMANITIES | 3 | ||
INTRODUCTION TO ENTREPRENEURSHIP | 1 | ||
FUNDAMENTALS OF MOLECULAR MODELING | 5 | COMPULSORY 1A | |
COMPUTER MODELING | 4 | ||
SPECIALIZED LECTURE | 3 | ||
SPECIALIZED LABORATORY | 2 | COMPULSORY 1B | |
DRUG CHEMISTRY AND TECHNOLOGY OF DRUG FORMS | 3 | ||
PHARMACOLOGY AND PHARMACOGNOSY | 5 | ||
SELECTED ISSUES FROM BIOMATERIALS TOXICOLOGY | 2 | ||
TOTAL | 30 |
|
Legend of BIOPHAM Tracks & Options:
1A= Track 1: Soft Matter & Biopharmaceuticals; Option A: Modelling & Simulation
1B= Track 1: Soft Matter & Biopharmaceuticals; Option B: Advanced Experimental Techniques
Syllabi
University of Pisa (BIOPHAM-syllabus-UNIPI.pdf)
Polytechnic University of Calalunya (BIOPHAM-syllabus-UPC.pdf)
University of Lille (BIOPHAM-syllabus-UNILILLE.pdf)
University of Silesia in Katowice (BIOPHAM-syllabus-USK.pdf)